产品中心
激光扩束器/均化器(扩散器 )
激光及防护相关
均化器(扩散器)的产品可使任何准直输入光束转换为具有强度均匀的输出光束。对于任何波长以及任何形状都适用。光束均质器在许多需要清晰定义的光束形状且强度分布随机分布的应用中非常有用。光束均质器的输出主要取决于输入光束:在光束均质器的使用上,相比单模激光,多模激光光束实际上更具优势,因为其较低的相干性会降低斑点的可见性,从而可得到强度更为均一的输出光。
主要特征
返回列表页
产品特点
适用于单模或多模输入光束
典型应用
低集中度要求
产品特征
均匀/定制的强度曲线
标准模块光学参数
型号/系列 | 波长(nm) | 影像形状 | θf[度] | 尺寸mm |
---|---|---|---|---|
ED-201-I-Y-A | 1064 | Elliptica | 1.23x0.79 | 2.15x1.38 |
ED-203-I-V-A | 1064 | Elliptica | 1.23x0.79 | 2.15x1.38 |
ED-204-I-Y-A | 1064 | Elliptica | 1.71x0.84 | 2.98x1.47 |
ED-205-I-V-A | 1064 | Elliptica | 2.76x1.87 | 4.82x3.26 |
ED-206-I-V-A | 1064 | Elliptica | 3.80x2.92 | 663x510 |
HD-200-I-Y-A | 1064 | Hexagonal | 2.15 | 3.75 |
HM-212-I-V-A | 1064 | Square | 0.50x0.50 | 0.87x0.87 |
HM-260-I-Y-A | 1064 | Line | Tc | 3.49 |
HM-262-I-V-A | 1064 | Line | 0.5 | 0.87 |
HM-263-I-V-A | 1064 | Line | 0.5 | 0.87 |
HM-264-I-V-A | 1064 | Square | 0.60x0.60 | 1.05x1.05 |
HM-267-I-V-A | 1064 | Line | 8 | 13.99 |
HM-271-I-V-A | 1064 | Square | 2.00x2.00 | 3.49x3.49 |
HM-272-I-V-A | 1064 | Square | 0.55x055 | 0.96x0.96 |
HM-276-I-V-A | 1064 | Square | 1.00x1.00 | 1.75x1.75 |
HM-285-I-V-A | 1064 | Rectangular | 0.36x066 | 0.63x1.15 |
HM-288-I-V-A | 1064 | Square | 0.54x0.54 | 0.94x0.94 |
HMM-289-I-V-A | 1064 | Line | 1 | 1.75 |
HM-290-I-Y-A | 1064 | Square | 4.00x4.00 | 6.98x6.98 |
HM-291-I-V-A | 1064 | Line | 4 | 6.98 |
HM-303-I-Y-A | 1064 | Rectangular | 3.60x14.40 | 6.29x25.27 |
HM-320-I-V-A | 1064 | Rectangular | 5.78x1.44 | 10.10x2.51 |
HM-322-I-Y-A | 1064 | Rectangular | 2.06x7.55 | 3.60x13.20 |
HM-323-I-V-A | 1064 | Square | 0.33 | 0.58 |
HM-328-I-V-A | 1064 | Square | 5.00x5.00 | 8.73x8.73 |
HM-336-I-V-A | 1064 | Line | 8 | 13.99 |
HM-337-I-V-A | 1064 | Line | 20.1 | 35.45 |
HM-338-I-V-A | 1064 | Line | 30 | 53.59 |
HM-346-I-V-A | 1064 | Line | 5 | 8.73 |
HM-349-I-Y-A | 1064 | Rectangular | 3.60x14.40 | 6.29x25.27 |
HM-350-I-V-A | 1064 | Rectangular | 6.40x1.05 | 11.18x1.83 |
HM-352-I-V-A | 1064 | Line | 3 | 5.24 |
HM-353-I-Y-A | 1064 | Line | 15 | 26.33 |
HM-356-I-Y-A | 1064 | Rectangular | 3.60x14.40 | 6.29x25.27 |
HM-357-I-V-A | 1064 | Rectangular | 9.40x7.40 | 16.44x12.93 |
HM-358-I-V-A | 1064 | Rectangular | 0.91x1.82 | 1.59x3.18 |
HM-361-I-Y-A | 1064 | Square | 0.26x0.26 | 0.45x0.45 |
HM-367-I-V-A | 1064 | Square | 10.10x10.10 | 17.67x17.67 |
HM-369-I-V-A | 1064 | Rectangular | 5.78x1.44 | 10.10x2.51 |
HM-370-I-V-A | 1064 | Frame(Rect) | 6.04x4.35 | 10.55x7.60 |
HM-373-I-V-A | 1064 | Line | 35 | 6306 |
HM-378-I-V-A | 1064 | Line | 0.25 | 0.44 |
HM-379-I-Y-A | 1064 | Line | 0.5 | 0.87 |
HM-380-I-Y-A | 1064 | Line | 0.75 | 1.31 |
HM-381-I-V-A | 1064 | Line | 1 | 1.75 |
HM-387-I-V-A | 1064 | Line | 15 | 26.33 |
HM-388-IYA | 1064 | Rectangular | 1.69x1.11 | 2.95x1.94 |
HM-389-I-V-A | 1064 | Line | 1 | 1.75 |
HM-390-I-V-A | 1064 | Square | 29.98x29.98 | 5355x5355 |
HM-395-I-V-A | 1064 | Line | 2.5 | 4.36 |
RD-203-I-Y-A | 1064 | Round | 0.5 | 0.87 |
RD-204-I-Y-A | 1064 | Round | 2 | 3.49 |
RD-208-I-Y-A | 1064 | Round | 16 | 28.11 |
RD-213-I-Y-A | 1064 | Round | 0.5 | 0.87 |
RD-215-I-Y-A | 1064 | Round | 4 | 6.98 |
RD-216-I-Y-A | 1064 | Round | 1.6 | 2.79 |
RD-220-I-Y-A | 1064 | Round | 0.33 | 0.58 |
RD-221-I-Y-A | 1064 | Round | 0.16 | 0.28 |
RD-222-I-Y-A | 1064 | Round | 0.16 | 0.28 |
RD-227-I-Y-A | 1064 | Round | 1 | 1.75 |
RD-228-I-Y-A | 1064 | Round | 0.5 | 0.87 |
RD-231-I-Y-A | 1064 | Round | 1 | 1.75 |
RD-232-I-Y-A | 1064 | Round | 2 | 3.49 |
RD-246-I-Y-A | 1064 | Round | 3 | 5.24 |
RD-247-I-Y-A | 1064 | Round | 0.5 | 0.87 |
RD-252-I-Y-A | 1064 | Round | 3.44 | 6.01 |
RD-253-I-V-A | 1064 | Round | 5.27 | 9.2 |
RD-254-I-Y-A | 1064 | Round | 1 | 1.75 |
RD-270-I-V-A | 1064 | Round | 0.099 | 0.17 |
RD-279-I-V-A | 1064 | Round | 0.027 | 0.047 |
RD-278-I-V-A | 1064 | Round | 5.64 | 9.85 |
RD-283-I-Y-A | 1064 | Round | 6.87 | 12 |
RD-284-I-Y-A | 1064 | Round | 2 | 3.49 |
RD-286-I-V-A | 1064 | Round | 0.16 | 0.28 |
RD-287-I-Y-A | 1064 | Round | 0.67 | 1.17 |
RD-293-I-V-A | 1064 | Round | 1 | 1.75 |
RD-294-I-Y-A | 1064 | Round | 0.5 | 0.87 |
RD-299-I-Y-A | 1064 | Round | 1.37 | 2.39 |
RD-300-I-V-A | 1064 | Round | 3 | 5.24 |
GD-241-I-V-A | 1064 | Gaussian | 0.3 | 0.52 |
GD-242-I-V-A | 1064 | Gaussian | 0.5 | 0.87 |
ED-207-I-Y-A | 1064 | Elliptical | 1.71x0.84 | 2.98x1.47 |
HH-233-I-Y-A | 1064 | Square | 20.00x20.00 | 35.27x35.27 |
HH-308-I-V-A | 1064 | Square | 2.7 5x2.75 | 4.80x4.80 |
HH-311-I-V-A | 1064 | Square | 2.00x2.00 | 3.49x3.49 |
HH-315-I-Y-A | 1064 | Rectangular | 5.78x1.44 | 10.10x2.51 |
HH-317-I-V-A | 1064 | Rectangular | 2.06x7.55 | 3.60x13.20 |
HH-318-I-Y-A | 1064 | Square | 20.50x20.50 | 36.17x3617 |
HH-321-I-Y-A | 1064 | Square | 2.75x2.75 | 4.80x4.80 |
HH-329-I-V-A | 1064 | Square | 5.50x550 | 9.61x9.61 |
193nm-10600nm,多种波长可选 | ||||
更多产品信息,需求信息,联系公司相关销售人员 |